Details
Pedal to work, meet friends for coffee, or build up fitness on the bike path. The Alight fits right into a fun, healthy lifestyle.
Key Performance Factors
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-grade aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.

| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (mm) | 370 | 420 | 460 | 500 |
| B | Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| C | Top Tube Length (mm) | 545 | 560 | 575 | 590 |
| D | Head Tube Length (mm) | 145 | 160 | 180 | 200 |
| E | Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
| F | Fork Rake (mm) | 50 | 50 | 50 | 50 |
| G | Trail (mm) | 75.6 | 72.3 | 69 | 69.2 |
| H | Wheelbase (mm) | 1035 | 1046 | 1046 | 1056 |
| I | Chain Stay Length (mm) | 445 | 445 | 445 | 445 |
| J | Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| K | Stack (mm) | 568 | 585 | 606 | 624 |
| L | Reach (mm) | 357 | 367 | 365 | 369 |
| M | Stand Over Height (mm) | 683 | 719 | 749 | 779 |
| N | Handlebar Width (mm) | 600 | 600 | 640 | 640 |
| O | Stem Length (mm) | 80 | 80 | 90 | 100 |
| P | Crank Length (mm) | 165 | 165 | 170 | 170 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
| XS | 4’10” to 5’4” |
|---|---|
| S | 5’2” to 5’7” |
| M | 5’5” to 5’9” |
| L | 5’7” to 6’0” |
Specs
| Frame | ALUXX-grade aluminum, stagger, disc |
|---|---|
| Fork | high tensile steel, disc |
| Rims | Giant GX Disc wheelset |
| Hubs | Giant alloy, QR |
| Spokes | stainless |
| Tires | Giant S-X3, 700x38c |
| Bottom Bracket | threaded |
| Crankset | Forged Alloy, 40t XS: 165mm, S: 165mm, M: 170mm, L: 170mm |
| Shifters | Shimano Tourney, 1x8 |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano CS-HG200-8, 12x32 |
| Chain | KMC Z8.3 |
| Brakes | Tektro TKB-172 mechanical [F]160mm, [R]160mm |
| Brake Levers | Tektro mechanical |
| Handlebars | Giant Sport flat, 25.4mm, 20mm riser XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
| Tape/Grips | VLG-311-5 |
| Stem | Giant Sport, 25.4mm XS: 75mm, S: 75mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, alloy, 30.9mm XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
| Saddle | Liv Sport Saddle |
| Pedals | platform |
| Accessories & Extras | 42mm or 40c max tire size, fender, rack, handlebar water bottle carrier, reflective stickers |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dried Matcha / X-Small / 700c | 04711291129375 | 1002017193 | |
| Dried Matcha / Small / 700c | 04711291129382 | 1002017194 | |
| Dried Matcha / Medium / 700c | 04711291129399 | 1002017195 | GX1002017195 |
| Dried Matcha / Large / 700c | 04711291129405 | 1002017197 |
